Truck & TBR tire Mining and Building tire DLS918
1.Our Moq is one 20GP container, you can choose different sizes loading in one container. We have whole series of TBR tires.
Size | PR | Tread Depth | Standard Rim |
Pressure(PSI) |
Max. Load(LBS) |
Load Index | Speed Grade |
Inflated Diameter | |||||||
mm | inch | ||||||||||||||
mm | 32in | Single | Dual | Single | Dual | Single | Dual | Overal Diameter |
Section Width |
Overal Diameter |
Section Width |
||||
11R22.5 | 16 | 15 | 19 | 8.25 | 120 | 120 | 6610 | 6005 | 146 | 143 | M | 1054 | 279 | 41 | 11 |
11R24.5 | 14 | 15 | 19 | 8.25 | 105 | 105 | 6610 | 6005 | 146 | 143 | M | 1104 | 279 | 43 | 11 |
11R24.5 | 16 | 15 | 19 | 8.25 | 120 | 120 | 7160 | 6610 | 149 | 146 | M | 1104 | 279 | 43 | 11 |
215/75R17.5 | 14 | 13 | 16 | 6.00 | 102 | 102 | 3745 | 3525 | 126 | 124 | M | 767 | 211 | 30 | 8 |
225/70R19.5 | 14 | 13 | 16 | 6.75 | 110 | 110 | 3970 | 3750 | 128 | 126 | M | 811 | 226 | 38 | 9 |
235/75R17.5 | 14 | 13 | 16 | 6.75 | 112 | 112 | 4410 | 4190 | 132 | 130 | M | 797 | 233 | 31 | 9 |
245/70R19.5 | 16 | 13 | 16 | 7.50 | 120 | 120 | 4940 | 4670 | 136 | 134 | L | 839 | 248 | 33 | 10 |
265/70R19.5 | 16 | 14 | 18 | 7.50 | 110 | 110 | 5510 | 5205 | 140 | 138 | L | 867 | 262 | 34 | 10 |
255/7OR22.5 | 14 | 14 | 18 | 7.50 | 110 | 110 | 5205 | 4675 | 138 | 134 | L | 930 | 255 | 37 | 10 |
255/70R22.5 | 16 | 14 | 18 | 7.50 | 120 | 120 | 5510 | 5070 | 140 | 137 | L | 930 | 255 | 37 | 10 |
275/70R22.5 | 16 | 14 | 18 | 8.25 | 130 | 130 | 6945 | 6395 | 148 | 145 | L | 958 | 276 | 38 | 11 |
275/80R22.5 | 18 | 15 | 19 | 8.25 | 130 | 130 | 7160 | 6610 | 149 | 146 | L | 1012 | 276 | 40 | 11 |
295/80R22.5 | 18 | 15 | 20 | 9.00 | 131 | 130 | 7825 | 7160 | 152 | 149 | M | 298 | 298 | 41 | 12 |
285/75R24.5 | 14 | 15 | 19 | 8.25 | 110 | 110 | 6175 | 5680 | 144 | 141 | M | 1050 | 283 | 41 | 11 |
285/75R24.5 | 16 | 15 | 19 | 8.25 | 120 | 120 | 6780 | 6175 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
295/75R22.5 | 14 | 15 | 19 | 9.00 | 110 | 110 | 6175 | 5675 | 144 | 141 | M | 1014 | 298 | 40 | 12 |
295/75R22.5 | 16 | 15 | 19 | 9.00 | 120 | 120 | 6610 | 6005 | 146 | 143 | M | 1014 | 298 | 40 | 12 |
315/80R22.5 | 20 | 16.5 | 21 | 9.00 | 130 | 130 | 9090 | 8270 | 156 | 150 | L | 1076 | 312 | 42 | 12 |
- Longitudinal pattern and lateral fine groove design provideexcellent handling stability and anti-skid performance of the tire.
- The special wear-resistant tread formula design for medium andlong distance tires can extend the driving range and service lifeof tires.
- The optimized ground profile and groove distribution, providebalanced ground pressure and long service life.
- Groove bottom protectors and stone ejectors help to reduce stonedrilling to extend casing life.
2.PROCESS EQUIPMENT
R&D 4.0
Meeting demands of customers is our final standard of testing
3.Production Process
Automatic apexing machine
◆ Reduce the manual mis-operation.
◆ On-line apexing enhances the adhesion of apex and bead-bundle.
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint, dynamic balance and uniformity of tire.
Automatic apexing machine
◆ Reduce the manual mis-operation.
◆ On-line apexing enhances the adhesion of apex and bead-bundle.
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint, dynamic balance and uniformity of tire.
4.Technological advantages
Common tire mileage under standard use condition as following:
TT(Tube Type)tire: 60,000km to 100,000km
TL tire(Tubeless Type):150,000km to 200,000km
TL tire marked on sidewall by G indicates manufactured with high abrasionresistant compound formula : more than 350,000km.
Standard use conditions shown on sidewall of the tire, mileage variationsdepending on weather, temperature, road condition, loading, inflation pressure.driving skills and Vehicle performance ,etc.