SUV LANDRIDER tires DHT10
SUV LANDRIDER tires DHT10
Minimum Order Quantity : 20GP
Packaging Details : depend on the customer require
Delivery Time : 5~10 working days
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000 piece per month
Made in : Cambodia

Excellent handling performance, better gripThe robust lower sidewall and bead design improves tireresponse and makes handling easy;Multi-angle grooves are designed to provide ample gripfor the vehicle when accelerating and braking onstraightaways and curves.
Wear resistance, safe journeyOptimized placement of the tread blocks and groovesprovides excellent ride comfort and wear resistance;All-season all-terrain tread rubber invention patentformula : rare earth catalytic polymer and high structur-al carbon black design, dramatically improve the treadrubber wear resistance.
Passionate off-road driving experienceFEA-optimized tread block layout balances groundingstress distribution and improves street driving stability;Wide blocks with better off-road performance are usedon the shoulders, enjoying the comfortable and safedriving in off-road conditions.


SUV LANDRIDER tires DHT10


 1.Our Moq is one 20GP container, you can choose different sizes loading in one container. We have whole series of PCR tires.


Rim Size LI/SS Load Range Section Width Overal Diameter Std Rim Standard  Pressure(Kpa)
15  P235/70R15  100H  SL 223 697  6 ½J 300
15  P235/79R15  105H  SL 235 733  6 ½J 300
15  U235/75R15  110/107Q  8PR 235 733  6 ½J 450
16  U215/85R16  115/112Q  10PR 216 772  6J 550
16  P225/70R16  103H  SL 228 722  6 ½J 300
16  P235/65R16  115/112Q  10PR 223 744  6J 550
16  P235/70R16  107H  XL 240 712  7J 340
16  P235/85R16  106H  SL 240 736  7J 300
16  U235/85R16  120/116Q  10PR 235 806  6 ½J 550
16  P245/70R16  107H  SL 248 750  7J 300
16  P245/75R16  111H  SL 248 774  7J 300
16  LT245/75R16  120/116Q  10PR 248 774  7J 550
16  P255/70R16  111H  SL 260 764  7 ½J 300
16  P265/70R16  112H  SL 272 778  8J 300
16  LT265/75R16  123/120Q  10PR 267 804  7 ½J 550
17  P215/60R17  96H  SL 221 690  6 ½J 300
17  P215/65R17  99H  SL 221 712  6 ½J 300
17  P225/60R17  99H  SL 228 702  6 ½J 300
17  P225/65R17  102H  SL 228 724  6 ½J 300
17  P235/60R17  102H  SL 240 714  7J 300
17  P235/65R17  104H  SL 240 738  7J 300
17  LT235/80R17  120/117T  10PR 235 808  6 ½J 550
17  P245/65R17  107H  SL 248 750  7J 300
17  P245/70R17  110H  SL 248 776  7J 300
17  LT245/70R17  119/116Q  10PR 248 776  7J 550
17  U245/75R17  121/118Q  10PR 248 800  7J 550
17  P255/65R17  110H  SL 260 764  7 ½J 300
17  P255/70R17  112H  SL 260 790  7 ½J 300
17  P265/65R17  112H  SL 272 776  8J 300
17  P265/70R17  115H  SL 272 804  8J 300
17  U265/70R17  118/115Q  BPR 272 804  8J 450
18  P225/60R18  100H  SL 228 727  6 ½J 300
18  P235/60R18  103H  SL 240 739  7J 300
18  P235/65R18  110H  XL 240 763  7J 340
18  P245/60R18  105H  SL 248 751  7J 300
18  P255/65R18  111T  SL 260 789  7 ½J 300
18  P265/60R18  110H  SL 272 775  8J 300
18  P265/65R18  114T  SL 272 801  8J 300
18  P265/70R18  116T  SL 272 829  8J 300
18  P275/65R18  116T  SL 279 815  8J 300
18  U275/70R18  125/1220  10PR 279 843  8J 550
19  P255/60R19  113H  XL 260 789  7 ½J 340
20  P275/55R20  117V  XL 284 810  8 ½J 340
20  P275/60R20  119H  XL 279 838  8J 340


2.PROCESS EQUIPMENT

R&D 4.0

Meeting demands of customers is our final standard of testing


3.Production Process

Automatic apexing machine

◆ Reduce the manual mis-operation.

◆ On-line apexing enhances the adhesion of apex and bead-bundle. 
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint,  dynamic balance and uniformity of tire.



Automatic apexing machine

◆ Reduce the manual mis-operation.

◆ On-line apexing enhances the adhesion of apex and bead-bundle. 
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint,  dynamic balance and uniformity of tire.



4.Technological advantages




Common tire mileage under standard use condition as following:

TT(Tube Type)tire: 60,000km to 100,000km

TL tire(Tubeless Type):150,000km to 200,000km

TL tire marked on sidewall by G indicates manufactured with high abrasionresistant compound formula : more than 350,000km.


Standard use conditions shown on sidewall of the tire, mileage variationsdepending on weather, temperature, road condition, loading, inflation pressure.driving skills and Vehicle performance ,etc.

You can also send us an email:

zhangweijun@loongruitire.com

Address:No. 45, Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) Pilot Free Trade Zone, China.