UHP OPTIMUM tires DSU10
UHP OPTIMUM tires DSU10
Minimum Order Quantity : 20GP
Packaging Details : depend on the customer require
Delivery Time : 5~10 working days
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000 piece per month
Made in : Cambodia

Excellent handling performanceWiden tire shoulder design provides better grip when fastcornenng:Strengthened center rib to further enhance the handlingperformance of the tire.
All season better grip performanceAsymmetric pattern design: inside denser pleces of steelsheet and ouside large and strong tread blocks for bettergrip on wet and dry road.
Low noise, better riding experienceFive pitches design can effectively dissipate peak noiseenergy,enioy a quiet journey.


UHP OPTIMUM tires DSU10


 1.Our Moq is one 20GP container, you can choose different sizes loading in one container. We have whole series of PCR tires.


Rim Size LI/SS Load Range Section Width Overal Diameter Std Rim Standard  Pressure(Kpa)
16 205/50ZR16 91W XL 214 612 6½J 340
225/55ZR16 99W XL 233 654 7J 340
17 205/45ZR17 88W XL 206 616 7J 340
205/50ZR17 93W XL 214 638 6½J 340
205/55ZR17 91W SL 214 658 6½J 300
215/45ZR17 91W XL 213 626 7J 340
215/50ZR17 95W XL 226 648 7J 340
215/55ZR17 98W XL 226 668 7J 340
225/45ZR17 94W XL 225 634 7½J 340
225/50ZR17 98W XL 233 658 7J 340
225/55ZR17 101W XL 233 680 7J 340
235/45ZR17 97W XL 236 644 8J 340
235/50ZR17 100W XL 245 668 7½J 340
235/55ZR17 103W XL 245 690 7½J 340
245/4OZR17 95W XL 248 628 8½J 340
245/45ZR17 99W XL 243 652 8J 340
18 215/40ZR18 89W XL 218 629 7½J 340
215/45ZR18 93W XL 213 651 7J 340
215/55ZR18 99W XL 226 693 7J 340
225/40ZR18 92W XL 230 637 8J 340
225/45ZR18 95W XL 225 659 7½J 340
225/50R18 99W XL 233 683 7J 340
225/55R18 102W XL 233 705 7J 340
235/40ZR18 95W XL 241 645 8½J 340
235/45ZR18 98W XL 236 669 8J 340
235/50ZR18 101W XL 245 693 7½J 340
235/55R18 104W XL 245 715 7½J 340
245/40ZR18 97W XL 248 653 8½J 340
245/45ZR18 100W XL 243 677 8J 340
245/45ZR18 100W XL 243 677 8J 340
245/55R18 103W SL 253 727 7½J 300
245/50ZR18 104W XL 253 703 7½J 340
255/35ZR18 94W XL 260 635 9J 340
19 225/40ZR19 93Y XL 230 663 8J 340
225/45ZR19 96W XL 225 685 7½J 340
225/55ZR19 99W SL 233 731 7J 300
235/40ZR19 96Y XL 241 671 8½J 340
235/45R19 95W SL 236 695 8J 340
235/50ZR19 103W XL 245 719 7½J 340
235/50R19 103W XL 245 719 7½J 340
235/55R19 105W XL 245 741 7½J 340
245/40R19 98W XL 248 679 8½J 340
245/45R19 102W XL 243 703 8J 340
245/55R19 103W SL 253 753 7½J 300
255/35ZR19 96W XL 260 661 9J 340
255/40ZR19 100W XL 260 687 9J 340
255/50R19 107W XL 265 739 8J 340
20 235/55ZR20 105W XL 245 766 7½J 340
245/35ZR20 95Y XL 248 680 8½J 340
245/40ZR20 99Y XL 248 704 8½J 340
245/45ZR20 103W XL 243 728 8J 340
245/50R20 102W SL 253 754 7½J 300
255/45ZR20 105W XL 255 738 8½J 340
255/50R20 109W XL 265 764 8J 340
255/55R20 110W XL 265 788 8J 340
265/50ZR20 111W XL 277 774 8½J 340
275/40ZR20 106Y XL 278 728 9½J 340
275/45ZR20 110W SL 273 756 9J 300
275/55ZR20 117W XL 284 810 8½J 340
22 265/35ZR22 102Y XL 271 745 9½J 340
275/50ZR22 111W SL 284 835 8½J 300
285/45R22 114W XL 285 815 9½J
26 305/30ZR26 109W XL 313 844 11J 340


2.PROCESS EQUIPMENT

R&D 4.0

Meeting demands of customers is our final standard of testing


3.Production Process

Automatic apexing machine

◆ Reduce the manual mis-operation.

◆ On-line apexing enhances the adhesion of apex and bead-bundle. 
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint,  dynamic balance and uniformity of tire.



Automatic apexing machine

◆ Reduce the manual mis-operation.

◆ On-line apexing enhances the adhesion of apex and bead-bundle. 
◆ Improves the durability performance of bead assembly.
◆ Improve the quality of apex joint,  dynamic balance and uniformity of tire.



4.Technological advantages




Common tire mileage under standard use condition as following:

TT(Tube Type)tire: 60,000km to 100,000km

TL tire(Tubeless Type):150,000km to 200,000km

TL tire marked on sidewall by G indicates manufactured with high abrasionresistant compound formula : more than 350,000km.


Standard use conditions shown on sidewall of the tire, mileage variationsdepending on weather, temperature, road condition, loading, inflation pressure.driving skills and Vehicle performance ,etc.

You can also send us an email:

zhangweijun@loongruitire.com

Address:No. 45, Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) Pilot Free Trade Zone, China.